Surety Bond Cost by State
Contractor surety bond cost varies from state to state because every state sets its own bond amount and licensing rules. The premium you pay is a percentage of the required bond amount, so states with higher bond requirements naturally cost more. The table below shows estimated typical bond amounts and premiums for a contractor with good credit across all 50 states.
These are approximations for planning. For a personalized quote, use our surety bond calculator.
Estimated Bond Cost by State
| State | Typical Bond Amount | Est. Annual Premium (good credit) |
|---|---|---|
| Alabama | $14,000 | $280 |
| Alaska | $17,000 | $340 |
| Arizona | $15,000 | $300 |
| Arkansas | $14,000 | $280 |
| California | $20,000 | $400 |
| Colorado | $16,000 | $320 |
| Connecticut | $18,000 | $360 |
| Delaware | $15,000 | $300 |
| Florida | $17,000 | $340 |
| Georgia | $15,000 | $300 |
| Hawaii | $19,000 | $380 |
| Idaho | $14,000 | $280 |
| Illinois | $17,000 | $340 |
| Indiana | $14,000 | $280 |
| Iowa | $14,000 | $280 |
| Kansas | $14,000 | $280 |
| Kentucky | $14,000 | $280 |
| Louisiana | $15,000 | $300 |
| Maine | $15,000 | $300 |
| Maryland | $17,000 | $340 |
| Massachusetts | $19,000 | $380 |
| Michigan | $15,000 | $300 |
| Minnesota | $16,000 | $320 |
| Mississippi | $13,000 | $260 |
| Missouri | $14,000 | $280 |
| Montana | $14,000 | $280 |
| Nebraska | $14,000 | $280 |
| Nevada | $17,000 | $340 |
| New Hampshire | $16,000 | $320 |
| New Jersey | $19,000 | $380 |
| New Mexico | $14,000 | $280 |
| New York | $20,000 | $400 |
| North Carolina | $15,000 | $300 |
| North Dakota | $14,000 | $280 |
| Ohio | $15,000 | $300 |
| Oklahoma | $14,000 | $280 |
| Oregon | $17,000 | $340 |
| Pennsylvania | $16,000 | $320 |
| Rhode Island | $17,000 | $340 |
| South Carolina | $15,000 | $300 |
| South Dakota | $14,000 | $280 |
| Tennessee | $14,000 | $280 |
| Texas | $17,000 | $340 |
| Utah | $15,000 | $300 |
| Vermont | $15,000 | $300 |
| Virginia | $16,000 | $320 |
| Washington | $17,000 | $340 |
| West Virginia | $14,000 | $280 |
| Wisconsin | $15,000 | $300 |
| Wyoming | $14,000 | $280 |
Why Bond Costs Differ by State
Each state licensing board sets the bond amount contractors must carry. California requires a $25,000 contractor license bond, while other states set amounts by license class, contract value, or trade. Because your premium is a percentage of that required amount, a higher state requirement means a higher dollar premium — even at the same rate.
States with higher claim exposure and cost of living, such as California and New York, may also see slightly higher rates. Meanwhile, some states require additional city or county bonds on top of the state bond, raising your total contractor bond cost.
Getting Bonded in Your State
Once you know your state's bond requirement, the next step is to apply. Read our guide on how to get bonded and review contractor license requirements so you have everything ready. You can also estimate your full licensing budget with our license cost calculator.
Frequently Asked Questions
Which state has the most expensive contractor bond?
States with higher required bond amounts and cost of living, such as California, tend to have higher dollar premiums, though your rate depends mostly on credit.
Do all states require a contractor bond?
No. Most licensing states require one, but requirements and amounts vary. Some states only regulate specific trades.
Are these bond costs exact?
No. They are estimates for good credit. Your actual premium depends on your credit, trade, and the surety. Use our calculator for a tailored estimate.
Free Contractor Cost Updates
Get updated cost data, new calculator releases, and free business tips — no spam, unsubscribe anytime.
By subscribing you agree to our Privacy Policy. We never sell your data.